Warrenton is located in Virginia. Warrenton, Virginia has a population of 10,379. Warrenton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Warrenton, Virginia is $91,214. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Warrenton is 41.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | 10,379 | 72,547 |
Population Density | 2,343 | 112 |
Median Age | 41.2 | 43.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 91,214 | 103,098 |
Average Income per Capita | 45,935 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.